Here is a list of the Most viewed & watched top web series in India on OTT updated for 2022,2023 Releases (updated as on November 08 , 2023 across all tracked OTT platforms in India Sony Liv , Alt Balaji , Voot , Zee 5 , Amazon prime , Hotstar , Aha. Hindi shows dominate and so do Disney Plus Hotstar and MX player who have the most subscribers Amazon prime has many movies with high viewership but has very few series released so far. We have opening weekend views as well as total lifetime views but the shows are ranked as per opening weekend views
Top 10 OTT Series in 2022,2023 in India
Web Series Name |
Opening Weekend Views (India) |
Total Views (India) |
OTT Platform |
---|---|---|---|
1.Aasharam Season 3 | 12.4 Million views | 34.4 Million views | MX Player |
2.Koffee With Karan Season 7 | 12.2 Million Views | 32.2 Million views | Disney Plus Hotstar |
3.Panchayat Season 2 | 10.9 Million Views | 29.6 Million views | Amazon Prime |
4..Rudra Edge of Darkness | 10.8 Million Views | 35.2 Million views | Disney Plus Hotstar |
5.Anupama Namaste America | 10.6 Million Views | 17.2 Million views | Disney Plus Hotstar |
6.Mirzapur Season 2 | 9.4 Million Views | 32.5 Million views | Amazon Prime |
7.Koffee With Karan Season 8 | 9.3 Million Views | — | Disney Plus Hotstar |
8.Criminal Justice Season 3 | 9.2 Million Views | 29.1 Million views | Disney Plus Hotstar |
9. The Night Manager | 8 Million Views | 28.6 Million Views | Disney + Hotstar |
10.Family Man Season 2 | 9.2 Million Views | 26.4 Million views | Amazon Prime |
11.Hostel Daze Season 3 | 7.6 Million Views | 20.1 Million views | Amazon Prime |
12.Breathe: Into Shadows Season 2 | 7.4 Million Views | 22.4 Million views | Amazon Prime |
13.Home Shanti | 7.1 Million Views | 15 Million views | Disney Plus Hotstar |
14.Temptation Island | 7 Million Views | 15 Million views | Jio Cinema |
15.Dahan | 6.9 Million Views | 21.1 Million views | Disney Plus Hotstar |
16.Bigg Boss OTT Season 2 | 6.8 Million Views | 49.8 Million views | Jio Cinema |
17.Lockupp Season 1 | 6.8 Million Views | 21 Million views | Mx Player /Alt Balaji |
18.Kaalkoot | 6.6 Million Views | — | Jio Cinema |
19.Happy Family | 6.7 Million Views | 12.4 Million Views | Disney + Hotstar |
20.Dahaad | 6.5 Million Views | 15.9 Million Views | Amazon Prime |
21.Gulmohar | 6.5 Million Views | 16.3 Million Views | Disney + Hotstar |
22.Farzi | 6.4 Million Views | 38 Million Views | Amazon Prime |
23.Great Indian Murder | 6.3 Million Views | 23 Million views | Disney Plus Hotstar |
24.Four More Shots Season 3 | 6.2 Million Views | 18.8 Million views | Amazon Prime |
25.Bhaukaal Season 2 | 6 Million Views | 16.6 Million views | MX Player |
26.Karm Yuddh | 5.9 Million Views | 16.4 Million views | Hotstar |
26.Bambai Meri Jaan | 5.9 Million Views | — | Amazon Prime |
27.Campus Diaries | 5.8 Million Views | 16.3 Million views | MX Player |
28.Modern Love | 5.5 Million Views | 12 Million views | Amazon prime |
29.Guilty Minds | 5.2 Million Views | 11.5 Million views | Amazon prime |
30.Saas Bahu Aur Flamingo | 5.2 Million Views | 16.2 Million views | Disney + Hotstar |
31.Permanent Roommates Season 3 | 5.2 Million Views | 16.2 Million views | Amazon Prime |
32.The Railway Men | 5.2 Million Views | 16.2 Million views | Netflix |
33.Asur Season 2 | 5 Million Views | 19.3 Million Views | Jio Cinema |
34.Aspirants Season 2 | 5 Million Views | 19.3 Million Views | Prime Video |
35.Mumbai Diaries Season 2 | 5 Million Views | 19.2 Million Views | Amazon Prime |
36.Kaala | 4.9 Million Views | — | Disney + hotstar |
37.Aspirants Season 2 | 4.8 Million Views | 12.9 Million Views | Disney + hotstar |
38.The Trial Pyaar Kanon Dhoka | 4.8 Million Views | 12.9 Million Views | Disney + hotstar |
39.Tumse Na Ho Payega | 4.6 Million Views | 11 Million views | Disney + Hotstar |
40.Sultan of Delhi | 4.6 Million Views | 11 Million views | Disney + Hotstar |
41.Aashiqana Season 2 | 4.6 Million Views | 11 Million views | Disney + Hotstar |
42.Made in Heaven Season 2 | 4.4 Million Views | — | Amazon Prime |
43.Gullak Season 3 | 4.4 Million Views | 10 Million views | Sony Liv |
44.Mumbai Diaries Season 2 | 4.4 Million Views | 10 Million views | Amazon Prime |
45.Flames Season 3 | 4.4 Million Views | 10 Million views | Amazon Prime |
Top 10 OTT Movies in 2022,2023 in India
OTT Movie |
Opening Weekend Views (India) |
Lifetime Views (India) |
OTT Platform |
---|---|---|---|
1.Govinda Naam Mera | 8.2 Million Views | 22.8 Million Views | Disney Plus Hotstar |
2.Cuttputli | 8 Million Views | 22.2 Million Views | Disney Plus Hotstar |
3.Bawaal | 6.9 Million Views | 14.5 Million Views | Amazon Prime |
4.Darlings | 6.7 Million Views | 18.2 Million Views | Netflix |
5.Gehraiyaan | 6.2 Million Views | 18.1 Million Views | Amazon Prime |
6.Freddy | 6.1 Million Views | 18 Million Views | Disney Plus Hotstar |
7.Bloody Daddy | 5.8 Million Views | 16.6 Million Views | Jio Cinema |
8.Babli Bouncer | 5.5 Million Views | 15.8 Million Views | Disney Plus Hotstar |
9.Jaane Jaan | 5.2 Million Views | — | Netflix |
10.Good Luck Jerry | 4.9 Million Views | 14 Million Views | Disney + Hotstar |
11.Maja Maa | 4.4 Million Views | 12.6 Million Views | Amazon Prime |
12.Gaslight | 3.8 Million Views | 12.5 Million Views | Amazon Prime |
13.Mission Majnu | 2.9 Million Views | 10.8 Million Views | Netflix |
14.Bandaa | 4.1 Million Views | 9.9 Million Views | Zee 5 |
15.Jogi | 4 Million Views | 9.45 Million Views | Netflix |
16.Monica O My Darling | 3.6 Million Views | 8.25 Million Views | Netflix |
Top 10 Most Watched International Series and Movies in 2023 in India
OTT Movie |
Lifetime Views (India) |
OTT Platform |
---|---|---|
1.Citadel | 17.5 Million Views | Amazon Prime |
2.Mandaalorian Season 3 | 11.3 Million Views | Disney Plus Hotstar |
3.Extraction 2 | 9.6 Million Views | Netflix |
4.Last of us | 9.5 Million Views | Disney Plus Hotstar |
5.Jack Ryan Season 4 | 8.6 Million Views | Amazon Prime |
6.Mrs Maisel Season 5 | 7.8 Million Views | Amazon Prime |
7.Air | 6.7 Million Views | Amazon Prime |
8.The Witcher Season 3 | 6.5 Million Views | Netflix |
9.Secret Invasion | 6.3 Million Views | Disney Plus Hotstar |
10.Never Have I Ever Season 4 | 6.1 Million Views | Netflix |
The Most Popular shows on Zee 5 , Netflix India and Sony Liv are not able to make the list because their subscriber counts are lower if this page works we will add most popular series on Each Platform as well as well expand the list to include Top 25 as well
More on Web Series
Also Try:
Nirmal Pathak Ki Ghar Wapasi Review
How Much is Kanye West Net Worth 2022
Most Popular Singer In India List
Most Followed Instagram Accounts List
Most Expensive Movies In India
How Much is Dan Pena Net Worth
Read More About Celebs:
Salman Khan | Shahrukh Khan |Aamir Khan | Ranbir Kapoor
Hrithik Roshan | Akshay Kumar