Bollywood Box Office Collection 2021 -2022 with Verdicts India
Bollywood Box Office collection in India so far of all Hindi movies in 2022-2021 This list is updated on August 18, 2022. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn’t include overseas collections. We have added the big Tamil and Telugu movies with their updated collections for 2021 and 2022 also Here is the complete list.
Latest Bollywood Box Office Report
Movie Name |
Box Office Collection |
Budget (Cost+ P&A) |
Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Laal Singh Chaddha | 50.86 Crore | 180 Crore | — |
Raksha Bandhan | 37.52 Crore | 115 Crore | — |
Darlings | 6.7 Million Views | 60 Crore | Average |
Karthikeya 2 (All Languages) | 37-38 Crore | 15 Crore | — |
Movie Name |
Box Office Collection |
Budget (Cost+ P&A) |
Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Sita Ramam ( All Languages) | 55.81 Crore | 30 Crore | Hit |
Bimbisara ( Telugu) | 53.9 Crore | 40 Crore | Hit |
Ek Villain Returns | 42.9 Crore | 72 Crore | Flop |
Vikrant Rona ( All Languages) | 130.55 Crore | 95 Crore | Hit |
Bullet Train | 5.8 Crore | 686 Crore | — |
Shamshera | 46.4 Crore | 150 Crore | Disaster |
Good Luck Jerry | 4.9 Million Views | 35 Crore | Average |
Rocketery | 22.32 Crore | 60 Crore | Flop |
Jug Jug Jeeyo | 84.09 Crore | 105 Crore | Flop |
Thor 4 | 100.07 Crore | 1978 Crore | Hit |
Hit The First Case | 8.94 Crore | 35 Crore | Flop |
Shabaash Mithu | 2.1 Crore | 30 Crore | Disaster |
Khuda Hafiz 2 | 14 Crore | 27 Crore | Flop |
Om | 6.51 Crore | 35 Crore | Disaster |
Bhool Bhulaiya 2 | 185.57 Crore | 75 Crore | Super Hit |
Prithviraj | 70.33 Crore | 300 Crore | Disaster |
Vikram (Tamil) | 445.5 Crore | 150 Crore | All Time Blockbuster |
Nikamma | 1.77 Crore | 28 Crore | Disaster |
Jurassic World 3 | 59.6 Crore | 1284 Crore | Hit |
Janhit Mein Jari | 4.11 Crore | 20 Crore | Disaster |
777 Charlie ( Kannada) | 112.75 Crore | 15 Crore | Super Hit |
Ante Sundaraniki ( Telugu) | 36.7 Crore | 45 Crore | Flop |
Major (Telugu) | 60.6 Crore | 30 Crore | Super Hit |
Anek | 7 Crore | 45 Crore | Disaster |
F3 (Telugu) | 97.25 Crore | 70 Crore | Average |
Top Gun Maverick | 34 Crore | 1319 Crore | Average |
Dhakkad | 2.94 Crore | 85 Crore | Disaster |
KGF 2 (Hindi) | 434.62 Crore | 100 Crore | All Time Blockbuster |
SVP (Telugu) | 185.17 Crore | 140 Crore | Average |
KGF 2 ( All Languages) | 1235.2 Crore | 100 Crore | All Time Blockbuster |
Don ( Tamil) | 111.56 Crore | 50 Crore | Super Hit |
Jayeshbhai | 14.95 Crore | 90 Crore | Disaster |
Doctor Strange 2 | 127.31 Crore | 1722 Crore | Super Hit |
RRR( All Languages) | 1151 Crore | 600 Crore | All Time Blockbuster |
Runway 34 | 29.25 Crore | 65 Crore | Disaster |
Heropanti 2 | 24.35 Crore | 85 Crore | Disaster |
Jersey | 18.8 Crore | 100 Crore | Disaster |
RRR ( Hindi) | 276.82 Crore | 200 Crore | Super Hit |
Kashmir Files | 251.75 Crore | 14 Crore | All Time Blockbuster |
Acharya( Telugu) | 76 Crore | 140 Crore | Disaster |
Beast ( Tamil) | 235.05 Crore | 150 Crore | Hit |
Bachchan Pandey | 49.48 Crore | 165 Crore | Disaster |
Attack | 15.26 Crore | 65 Crore | Disaster |
Radhe Shyam (Hindi) | 21.65 Crore | 50 Crore | Flop |
Gangubai | 126.51 Crore | 180 Crore | Flop |
The Batman | 41.73 Crore | 1522 Crore | Hit |
Radhe Shyam (All Language) | 104.5 Crore | 300 Crore | Disaster |
Jhund | 13.51 Crore | 30 Crore | Flop |
ET (Tamil) | 103.42 Crore | 75 Crore | Hit |
Valimai (Tamil) | 110 Crore | 150 Crore | Hit |
Bheemla Nayak (Telugu) | 105 Crore | 75 Crore | Hit |
Gehraiyaan | 8.5 Lakh Views | 70 Crore | Disaster |
Badhaai Do | 20.62 Crore | 45 Crore | Flop |
Uncharted | 8 Crore | 896 Crore | Flop |
Pushpa (Hindi) | 108.03 Crore | 180 Crore | Super Hit |
83 | 108.85 Crore | 200 Crore | Flop |
Spiderman | 217.97 Crore | 1522 Crore | Blockbuster |
Pushpa All Languages | 280 Crore | 180 Crore | Hit |
Chandigarh Kare Aashiqui | 26.47 Crore | 40 Crore | Flop |
Antim | 39.06 Crore | 45 Crore | Flop |
Tadap | 26.11 Crore | 30 Crore | Flop |
Sooryavanshi | 195.04 Crore | 165 Crore | Super Hit |
Satyamev Jayate 2 | 13.22 Crore | 60 Crore | Flop |
Bunty Aur Babli 2 | 12.41 Crore | 30 Crore | Flop |
Eternals | 31.15 Crore | 1483 Crore | Hit |
Annaatthe ( Tamil) | 110 Crore | 160 Crore | — |
No Time to Die | 20 Crore | 1853 Crore | COVID |
Venom 2 | 12.05 Crore | 825 Crore | COVID |
Thalaivi | 6.75 Crore | 70 Crore | COVID |
Bell Bottom | 30.35 Crore | 60 Crore | COVID |
Shang-Chi | 25 Crore | 1094 Crore | COVID |
Don’t Breathe 2 | 1.26 Crore | 110 Crore | COVID |
F9 | 14.25 Crore | 1460 Crore | COVID |
Chehere | 2.8 Crore | 40 Crore | COVID |
Radhe | 0.05 Crore | 150 Crore | COVID |
Mumbai Saga | 8.65 Crore | 50 Crore | COVID |
Roohi | 16.75 Crore | 35 Crores | COVID |
Sandeep Aur Pinky Farar | 0.75 Crore | 25 Crore | COVID |
Tom & Jerry | 2.25 Crore | 365 Crores | Success |
Master (All Languages) | 154 Crore | 135 Crores | Hit |
Coolie No 1 | 30 Lakh Views (Amazon) | 85 Crores | Success |
Krack ( Telugu) | 34 Crore | 16.5 Crore | Hit |
Coolie No 1 | 115 Crores | 85 Crores | Success |
Wonder Woman 1984 | 10.5 Crore | 1470 Crore | — |
Laxmii | 37 Lakh Views ( Hotstar) | 65 Crore | Success |
Dil Bechara | 22 Lakh Views ( Hotstar) | 38 Crore | Success |
Disclaimer:
- This list is complied from various sources and our research.
- This list is not inflation adjusted
- This list includes India and worldwide box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Also Try: