Home » top 10 » List of 50 most-followed Instagram accounts in the world (January 2023)

List of 50 most-followed Instagram accounts in the world (January 2023)

Most Followed Instagram Accounts in the world

List of most-followed Instagram accounts in the world

In this article, we have compiled a list that contains the top 50 accounts with the most followers on Instagram. As of January 2023, the most-followed individual is Portuguese footballer Cristiano Ronaldo, and the woman who has more followers than any other is American reality TV star, Kylie Jenner. Amongst brands, The account for Instagram itself ranks as number one in terms of follower count with over 500 million total following them on their platform alone! Nike is the second brand account having 260 million people following their brand account. It’s worth noting that a total of 30 accounts have surpassed 100 million followers on this platform, with 18 of those having surpassed 200 million followers and 8 of them surpassing 300 million, and 3 accounts crossing 400 million. It’s no surprise why these numbers are so high; these platforms offer a variety of content for users to enjoy like never before!

Rank DP PROFILE FOLLOWERS Country Profession FOLLOWING POSTS
1st Instagram 586,152,950 Brand USA 99 7,041
2nd Cristiano Ronaldo 527,989,914 Football Player Portugal 496 3,232
3rd Leo Messi 414,508,790 Football Player Argentina 283 826
4th Kylie 377,081,069 Reality TV Star USA 80 6,821
5th Selena Gomez 367,837,544 Singer USA 216 1,786
5th therock 356,615,889 Movie Star USA 492 6,333
7th Ariana Grande 347,880,559 Singer /Actress USA 951 4,933
8th Kim Kardashian West 339,523,532 Reality TV Star USA 162 5,428
9th Beyoncé 289,384,359 Singer /Actress USA 0 2,013
10th Khloé Kardashian 287,298,575 Reality TV Star USA 93 3,997
11th Justin Bieber 272,309,062 Singer USA 1,004 774
12th Kendall 268,801,357 Reality TV Star USA 216 724
13th Nike 260,990,947 Brand USA 138 852
14th National Geographic 254,441,517 Brand USA 135 26,238
15th Taylor Swift 238,981,099 Singer /Actress USA 0 531
15th Jennifer Lopez 230,589,301 Singer /Actress USA 1,353 3,034
17th Virat Kohli 229,985,470 Cricketer India 230 1,293
17th Barbie 207,610,535 Singer /Actress USA 597 6,231
18th neymarjr 200,510,028 Football Player brazil 1,603 5,171
19th Miley Cyrus 192,198,943 Singer /Actress USA 881 1,139
20th Zendaya 163,366,263 Singer /Actress USA 1,692 3,519
21st Kevin Hart 162,186,799 Actor USA 856 7,851
22nd Demi Lovato 125,578,460 Singer /Actress USA 806 7
23rd Cardi B 122,410,480 Singer /Actress USA 3,302 1,542
24th badgalriri (Rihanna) 118,659,433 Singer /Actress USA 1,580 4,812
25th Ellen DeGeneres 114,103,038 Talk Show Host USA 426 10,086
26th King James 110,571,035 basketball player USA 367 2,265
27th Real Madrid C.F. 109,381,017 Club in Football Spain 44 5,553
28th FC Barcelona 104,699,702 Club in Football Spain 90 15,873
29th BREEZY (Chris Brown) 103,644,948 Singer USA 1 7,344
30th champagnepapi(Drake) 102,135,459 Singer Canada 2,672 5,144
31st BILLIE EILISH 99,692,704 Singer USA 0 598
32nd UEFA Champions League 87,250,742 Club in Football Europe 402 16,277
33rd DUA LIPA 78,245,609 Singer UK 875 1,015
34th Vin Diesel 78,199,516 Movie Actor USA 75 1,778
35th NASA 73,704,552 Space Center USA 74 3,385
36th Priyanka Chopra Jonas 74,074,088 Movie Actress India 666 3,481
37th Gal Gadot 73,052,013 Movie Actress Israel 1,069 1,615
38th LISA 72,534,317 Singer Thailand 0 814
39th Shakira 71,506,537 Singer USA 137 1,887
40th David Beckham 70,988,158 Football Player UK 539 1,432
41st Khaby Lame 68,549,931 Social Media Star Italy 943 232
42nd Shraddha ✶ 68,522,345 Movie Actress India 804 1,835
43rd Neha Kakkar (Mrs. Singh) 67,480,921 Singer India 230 2,292
44th snoopdogg 67,287,125 Singer USA 5,416 52,090
45th Shawn Mendes 66,392,252 Singer Canada 1,413 2,465
46th Emma Watson 65,568,567 Actress UK 64 345
47th Narendra Modi 65,084,651 Politician India 0 500
49th NBA 63,419,210 Basketball USA 1,042 46,043
50th Ronaldo de Assis Moreira (Ronaldinho) 63,182,149 Football Player Brazil 506 2,744

Who has the most followers on Instagram in India?

Virat Kohli is the most followed Instagram account in India with 182 Million followers and who is followed by Priyanka Chopra with 74 Million