List Of Most Popular Singer In India
We have collected list of most popular singers in India both male and female playback singers based on their current popularity and their songs as streamed on gaana , saavn and apple updated in January 2023
Rank | Singer | Total Songs | Biggest Hit Song |
---|---|---|---|
1 | Arijit Singh | 1378 | Tum Hi Ho |
2 | Neha Kakkar | 429 | Aankh Maarey |
3 | Baadshah | 787 | Kaala Chashma |
4 | Guru Randhawa | 167 | Naach Meri Raani |
5 | Shreya Ghoshal | 4,665 | Main Agar Kahoon |
6 | Lata Mangeshkar | 18,689 | Bheegi Bheegi Raaton Mein |
7 | Kishore Kumar | 14,599 | Aap Ki Ankhon Mein |
8 | Sonu Nigam | 5,236 | Sandeshe Aate Hain |
9 | Tony Kakkar | 159 | Coca Cola |
10 | Asees Kaur | 343 | Raatan Lambiyan |
11 | Jubin Nautiyal | 472 | Raatan Lambiyan |
12 | Udit Narayan | 6,651 | Tip Tip Barsa Paani |
13 | Alka Yagnik | 3,891 | Chura Ke Dil Mera |
14 | Kumar Sanu | 5,228 | Aankh Maarey |
15 | Yo Yo Honey Singh | 480 | Lungi Dance |
16 | S P Balasubramaniam | 26,801 | Pehla Pehla pyar |
17 | Sunidhi Chauhan | 2,553 | Dhoom Machale |
18 | Asha Bhonsle | 16,898 | Chura Liya Hain Tumne |
19 | Mika | 729 | Aankh Maarey |
20 | Himesh Reshammiya | 1272 | Aapka Suroor |
Also Try:
Most Followed Instagram Handles
Most Expensive Movies in India of All time
Top Bollywood Actors of All Time by Box Office Collection
Top 10 Bollywood Actress by Pay