Tamil Box Office Collection 2022 2023 with Verdicts
List of all Kollywood Box Office collections in India so far of all Tamil movies in 2022-2023 includes Tamil Nadu Box Office, Kerala Box Office, and Karnataka Box Office. This list is updated on June 10, 2023. Movie Costs are estimates containing both Production and Print and Advertising costs. This list contains only Gross worldwide Collections it also includes overseas collections. Distributor share of the movies or the nett box office collections of these south India movies can be found on the individual movie pages
Latest Tamil Box Office Report (Kollywood)
Movie Name | Gross Worldwide Box Office Collection | Budget (Cost+ P&A) | Verdict (Hit Ya Flop) |
---|---|---|---|
Takkar | 1.75 Crore | 8 Crore | — |
Veeran | 7 Crore | 8 Crore | Average |
Kathar Basha Endra Muthuramalingam | 6 Crore | 8 Crore | Flop |
Pichaikkaran 2 | 36.2 Crore | 30 Crore | Hit |
PS 2 | 342.65 Crore | 250 Crore | Hit |
2018 | 168 Crore | 24 Crore | Block Buster |
Rudhran | 18.85 Crore | 25 Crore | Flop |
Vidhuthalai | 48 Crore | 25 Crore | Hit |
Pathu Thala | 35.25 Crore | 35 Crore | Flop |
Kabzaa (Tamil) | 0.95 Crore | 120 Crore | Flop |
Agilan | 12.8 Crore | 25 Crore | Flop |
Vaathi | 116.99 Crore | 50 Crore | Hit |
Dada | 20.1 Crore | 10 Crore | Hit |
Michael | 17.35 Crore | 10 Crore | Average |
Varisu | 302.41 Crore | 260 Crore | Hit |
Thunivu | 201.09 Crore | 200 Crore | Hit |
Sembi | 3.01 Crore | 15 Crore | Flop |
Raangi | 1.91 Crore | 15 Crore | Flop |
Laththi | 18.95 Crore | 25 Crore | Flop |
Connect | 9.17 Crore | 22 Crore | Flop |
Avatar 2 (Tamil) | 53.65 Crore | 200 Crore | Hit |
Naai Sekar Returns | 8 Crore | 15 Crore | Flop |
Gatta Kusthi | 26.69 Crore | 25 Crore | Average |
Love Today | 94.64 Crore | 18 Crore | Super Hit |
Kalaga Thalaivan | 7.46 Crore | 14 Crore | Flop |
Yashoda | 31.68 Crore | 40 Crore | Flop |
Sardaar | 94.86 Crore | 45 Crore | Hit |
Prince | 46.65 Crore | 60 Crore | Flop |
PS1 | 498.18 Crore | 250 Crore | Blockbuster |
Naane Varuvean | 43.6 Crore | 45 Crore | Flop |
Vendhu Thanindhathu Kaadu | 56.25 Crore | 40 Crore | Average |
Sinam | 13.4 Crore | 12 Crore | Average |
Brahmastra | 415 Crore | 410 Crore | Hit |
Brahmastra (Tamil) | 8.5 Crore | 410 Crore | Hit |
Captain | 10.1 Crore | 20 Crore | Flop |
Cobra | 68.45 Crore | 90 Crore | Flop |
Thiruchitrambalam | 106.05 Crore | 40 Crore | Super Hit |
Liger ( All Languages) | 69.74 Crore | 110 Crore | Disaster |
Viruman | 53.65 Crore | 30 Crore | Hit |
Sita Ramam (Tamil) | 10.5 Crore | 30 Crore | Hit |
Sita Ramam (All Languages) | 93.07 Crore | 30 Crore | Super Hit |
Gulu Gulu | 11.35 Crore | 10 Crore | Hit |
Legend | 16.51 Crore | 45 Crore | Flop |
Vikrant Rona (Tamil) | 3.58 Crore | 95 Crore | Flop |
Vikrant Rona (All Languages) | 113.9 Crore | 95 Crore | Average |
Iravin Nizhal | 22.93 Crore | 15 Crore | Hit |
Gargi | 8.92 Crore | 5 Crore | Average |
Yaanai | 36.3 Crore | 15 Crore | Hit |
Rocketery | 41.99 Crore | 60 Crore | Flop |
Vikram | 447.65 Crore | 150 Crore | All Time Blockbuster |
Don | 113.56 Crore | 50 Crore | Super Hit |
Kaathu Vaakula Rendu Kadhal | 64.1 Crore | 40 Crore | Hit |
Beast | 237.05 Crore | 150 Crore | Super Hit |
KGF Chapter 2 | 1235 Crore | 100 Crore | All Time Blockbuster |
RRR | 1151 Crore | 600 Crore | All Time Blockbuster |
Etharkkum Thunindhavan | 103.42 Crore | 75 Crore | Hit |
Valimai | 200.25 Crore | 150 Crore | Super Hit |
FIR | 12 Crore | 20 Crore | Flop |
Aaratu | 17.8 Crore | 18 Crore | Flop |
Veerame Vaagai Soodum | 9 Crore | 20 Crore | Flop |
Bangarraju | 63.65 Crore | 35 Crore | Hit |
Pushpa | 352 Crore | 180 Crore | Super Hit |
All Time Highest Grossing Tamil Movies by Worldwide Box Office Collection
Movie Name |
Box Office Collection Gross |
|
---|---|---|
2.0 | 618 Crore | ![]() |
PS1 | 498.8 Crore | ![]() |
Vikram | 447 Crore | ![]() |
Enthiran |
320 Crore | ![]() |
Kabali | 305 Crore | ![]() |
Varisu | 300.06 Crore | ![]() |
Master | 300 Crore | ![]() |
Bigil | 298.7 Crore | ![]() |
Mersal | 280 Crore | ![]() |
Sarkar | 263 Crore | ![]() |
Darbar | 256 Crore | ![]() |
For Full List 25 Movies please see Top Highest grossing Tamil Movies of All time
Distributor Share is what actually is the real revenue of the movie.
Bollywood reports nett box office which is why crossover movies will see nett reported
Kollywood Movies are mostly released in Tamil Nadu and Karnataka and dubbed into Kerala, Andhra, Telangana while some movies have started doing pan India release.
Disclaimer:
- This list is compiled from various sources and our research.
- This list includes only tamil movies box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s)
Also Try:
Highest-Grossing South Indian Movies of All Time
Best South Indian Movies of All Time
Top 10 Best Indian Movies 2022 by Box Office
Box Office Verdict 2017
Top 10 Bollywood Movies 2019
Top 10 Bollywood Movies 2018
Box Office Verdict 2016
Top 10 Bollywood Movies 2017
Top 10 Bollywood Movies of All Time
Bollywood Movies 2016
Upcoming Bollywood Movies
Upcoming Hollywood Movies
Latest Hindi Movies
Salman Khan Upcoming Movies
Shahrukh Khan Upcoming Movies