Top Actors of All Time by India Box Office Collection 2023 Update
Here is the list of Top Bollywood Actors of all time by the total nett India box office collection they have done till 2023 also mentioned is their biggest hit or highest-grossing movie. The list is not adjusted for inflation and hence is dominated by newer actors, Rajesh Khanna, Dharmendra, Sanjeev Kumar, Dilip Kumar had also good collections but are not on this list. For a detailed list of individual actors please visit the actors’ pages. As of this update, the box office kings are Akshay Kumar and Salman Khan who have done the highest cumulative box office collections in their career.
Rank |
Actor |
Total India Box Office Collection |
Highest Grossing Movie |
|
---|---|---|---|---|
1 | Akshay Kumar | 4834 Crore | Housefull 4 | ![]() |
2 | Salman Khan | 3984 Crore | Tiger Zinda Hai | ![]() |
3 | Ajay Devgn | 3368.25 Crore | Tanhaji | ![]() |
4 | Shahrukh Khan | 3048 Crore | Chennai Express | ![]() |
5 | Aamir Khan | 2151.23 Crore | Dangal | ![]() |
6 | Hrithik Roshan | 1829.44 Crore | War | ![]() |
7 | Ranbir Kapoor | 1784 Crore | Sanju | ![]() |
8 | Amitabh Bachchan | 1674.91 Crore | Thugs of Hindostan | ![]() |
9 | Ranveer Singh | 1434.51 Crore | Simmba | ![]() |
10 | Saif Ali Khan | 1408.42 Crore | Tanhaji | ![]() |
11 | Shahid Kapoor | 1320.51 Crore | Kabir Singh | ![]() |
12 | John Abraham | 1295.03 Crore | Housefull 2 | ![]() |
13 | Sanjay Dutt | 1220.28 Crore | Lage Raho Munnabhai | ![]() |
14 | Anil Kapoor | 887.65 Crore | Total Dhamaal | ![]() |
15 | Tiger Shroff | 869.68 Crore | War | ![]() |
16 | Ayushman Khurrana | 817.94 Crore | Dream Girl | ![]() |
17 | Varun Dhawan | 740.72 Crore | Dilwale | ![]() |
18 | Sunny Deol | 708.19 Crore | Gadar | ![]() |
19 | Kartik Aryan | 636.15 Crore | Bhool Bhulaiyaa 2 | ![]() |
20 | Sunil Shetty | 564.49 Crore | De Dana Dan | ![]() |
21 | Govinda | 485.83 Crore | Partner | ![]() |
Disclaimer:
- This list is complied from various sources.
- The figures are approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the current salary.
Who is box office king in india
Salman Khan and Akshay Kumar are the box office king in India . Salman Khan has the 2nd highest all time box office collection and Akshay Kumar has the highest in terms of total collection . Salman Khan has 10 highest grossers of the year. Akshay Kumar has only 1 highest grosser of the year but has consistently done more.
Also Try:
Top 10 Bollywood Actress
Top 10 Bollywood Movies of All Time