Top 25 Highest Grossing Telugu (Tollywood) Movies of All Time Worldwide by Box Office Collection
Here is the list of highest grossing Top 25 Telugu (Tollywood) Movies of All Time by Box Office collection worldwide by gross collections it includes India and overseas collections. This list only contains Telugu movies. Here is the complete list
Movie Name | Box Office Collection Gross | |
---|---|---|
Baahubali 2 | 1625 Crore | ![]() |
Baahubali | 515 Crore | ![]() |
Khaidi No 150 | 102.09 Crore | ![]() |
Srimanthudu | 86.4 Crore | ![]() |
Janatha Garage | 77.12 Crore | ![]() |
Atharintiki Daaredi | 74.52 Crore | ![]() |
Magadheera | 73.1 Crore | ![]() |
Sarrainodu | 70.32 Crore | ![]() |
Gabbar Singh | 60.63 Crore | ![]() |
Race Gurram | 57.28 Crore | ![]() |
Katamarayudu | 54.75 Crore | ![]() |
Dookudu | 54.84 Crore | ![]() |
Sardaar Gabbar Singh | 52.2 Crore | ![]() |
Nannaku Prematho | 50.14 Crore | ![]() |
SVSC | 50.01 Crore | ![]() |
S/O Satyamurthy | 49.7 Crore | ![]() |
Mirchi | 47.02 Crore | ![]() |
Naayak | 46.05 Crore | ![]() |
Baadshah | 46.33 Crore | ![]() |
Gautamiputra Satakarni | 45.28 Crore | ![]() |
Rachha | 44.67 Crore | ![]() |
Eega | 42.3 Crore | ![]() |
Disclaimer:
- This list is complied from various sources and our research.
- This list is not inflation adjusted
- This list includes India and worldwide box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Also Try:
Latest Telugu Movies
Upcoming Telugu Movies
Top 10 Bollywood Movies of All Time
Top 10 Bollywood Movies 2013 by Box Office
Bollywood Box Office Collection
Upcoming Bollywood Movies 2014
Ranbir Kapoor Upcoming Movies
Aamir Khan Upcoming Movies
Ajay Devgan Upcoming Movies