Ajay Devgan Movies List & India Box Office Collection Analysis ( Hits or Flops)
Here is the list of Ajay Devgan Movies and Box Office collections in India of all Hindi movies from 1991-2023 along with their box office verdicts whether Hit, Blockbuster, Average ya Flop. Total Box Office analysis
Ajay Devgan Box office Performance Analysis
Total Number of Movies | 92 |
SuperHit/Blockbusters Movies | 9 |
Hit/Semi-Hit Movies | 19 |
Average Movies | 19 |
Flop Movies | 45 |
(Hit+ Avg) Success Percentage | 51.08% |
Total Box Office Collection till 2022 | Rs 3368.25 Crores |
Ajay Devgn Highest Opening Day | Rs 32.09 Crores ( Singham Returns) |
Ajay Devgn Highest Opening Weekend | Rs 87.6 Crores ( Golmaal Again) |
Ajay Devgn Highest Grossing Movie | Rs 279.55 Crores ( Tanhaji) |
Ajay Devgan Movies List & India Box Office Collection & Verdicts
Movie Name | Release Date | India Box Office Collection | Box Office Verdict |
---|---|---|---|
Bholaa | 30 Mar 2023 | 84.25 Crore | Flop |
Drishyam 2 | 18 Nov 2022 | 239.59 Crore | Blockbuster |
Thank God | 25 Oct 2022 | 36.15 Crore | Flop |
Runway 34 | 29 Apr 2022 | 29.25 Crore | Flop |
Rudra | 4 Mar 2022 | 35.2 Million Views | Super Hit |
Gangubai Kathiawadi | 25 Feb 2022 | 129.1 Crore | Flop |
Tanhaji – The Unsung Warrior | 10 Jan 2020 | 279.55 Crore | Blockbuster |
De De Pyaar De | 17 May 2019 | 103.64 Crore | Hit |
Total Dhamaal | 22 Feb 2019 | 154.23 Crore | Hit |
Raid | 16 Mar 2018 | 103.07 Crore | Hit |
Golmaal Again | 20 Oct 2017 | 205.69 Crore | Super-Hit |
Baadshaho | 01 Sep 2017 | 78.1 Crore | Average |
Shivaay | 28 Oct 2016 | 100.33 Crore | Average |
Drishyam | 31 Jul 2015 | 67.13 Crore | Semi-Hit |
Action Jackson | 05 Dec 2014 | 57.78 Crore | Flop |
Singham Returns | 15 Aug 2014 | 140.62 Crore | Super-Hit |
Satyagraha | 30 Aug 2013 | 63.74 Crore | Flop |
Himmatwala | 29 Mar 2013 | 47.45 Crore | Flop |
Son Of Sardaar | 13 Nov 2012 | 105.03 Crore | Hit |
Bol Bachchan | 06 Jul 2012 | 102.94 Crore | Hit |
Tezz | 27 Apr 2012 | 15.42 Crore | Flop |
Rascals | 06 Oct 2011 | 32.60 Crore | Flop |
Singham | 22 Jul 2011 | 100.30 Crore | Hit |
Dil Toh Baccha Hai Ji | 28 Jan 2011 | 28.91 Crore | Average |
Toonpur Ka Superrhero | 24 Dec 2010 | 3.55 Crore | Flop |
Golmaal 3 | 05 Nov 2010 | 106.34 Crore | Hit |
Aakrosh | 15 Oct 2010 | 13.64 Crore | Flop |
Once Upon A Time In Mumbaai | 30 Jul 2010 | 55.47 Crore | Average |
Raajneeti | 04 Jun 2010 | 93.66 Crore | Semi-Hit |
Atithi Tum Kab Jaoge? | 05 Mar 2010 | 41.12 Crore | Average |
London Dreams | 30 Oct 2009 | 28.96 Crore | Flop |
All The Best | 16 Oct 2009 | 41.41 Crore | Semi-Hit |
Golmaal Returns | 29 Oct 2008 | 51.12 Crore | Hit |
Mehbooba | 11 Jul 2008 | 2.05 Crore | Flop |
U Me Aur Hum | 11 Apr 2008 | 20.98 Crore | Flop |
Sunday | 25 Jan 2008 | 20.30 Crore | Flop |
Halla Bol | 11 Jan 2008 | 12.75 Crore | Flop |
Ram Gopal Varma Ki Aag | 31 Aug 2007 | 7.39 Crore | Flop |
Cash | 03 Aug 2007 | 18.57 Crore | Flop |
Omkara | 28 Jul 2006 | 23.22 Crore | Flop |
Golmaal: Fun Unlimited | 14 Jul 2006 | 29.33 Crore | Hit |
Shikhar | 30 Dec 2005 | 6.62 Crore | Flop |
Apaharan | 02 Dec 2005 | 15.66 Crore | Semi-Hit |
Main Aisa Hi Hoon | 06 May 2005 | 2.86 Crore | Flop |
Kaal | 29 Apr 2005 | 19.09 Crore | Average |
Tango Charlie | 25 Mar 2005 | 7.16 Crore | Flop |
Zameer -The Fire Within | 04 Mar 2005 | 0.97 Crore | Flop |
Blackmail | 28 Jan 2005 | 4.14 Crore | Flop |
Insan | 14 Jan 2005 | 6.58 Crore | Flop |
Raincoat | 24 Dec 2004 | 2.54 Crore | Flop |
Yuva | 21 May 2004 | 14.25 Crore | Flop |
Masti | 09 Apr 2004 | 20.28 Crore | Hit |
Khakee | 23 Jan 2004 | 25.79 Crore | Average |
Zameen | 26 Sep 2003 | 11.00 Crore | Average |
Parwana | 12 Sep 2003 | 4.35 Crore | Flop |
Gangaajal | 29 Aug 2003 | 10.48 Crore | Average |
Chori Chori | 01 Aug 2003 | 3.15 Crore | Flop |
Qayamat | 11 Jul 2003 | 17.46 Crore | Average |
Deewangee | 25 Oct 2002 | 11.44 Crore | Average |
The Legend Of Bhagat Singh | 07 Jun 2002 | 7.45 Crore | Flop |
Hum Kisi Se Kum Nahin | 31 May 2002 | 19 Crore | Flop |
Company | 12 Apr 2002 | 13.83 Crore | Average |
Tera Mera Saath Rahen | 16 Nov 2001 | 3.04 Crore | Flop |
Lajja | 31 Aug 2001 | 15.87 Crore | Flop |
Yeh Raaste Hai Pyaar Ke | 10 Aug 2001 | 7.76 Crore | Flop |
Deewane | 11 Aug 2000 | 6.95 Crore | Flop |
Raju Chacha | 14 Jul 2000 | 10.69 Crore | Flop |
Thakshak | 03 Dec 1999 | 3.65 Crore | Flop |
Gair | 05 Nov 1999 | 3.30 Crore | Flop |
Hindustan Ki Kasam | 23 Jul 1999 | 13.97 Crore | Average |
Hum Dil De Chuke Sanam | 18 Jun 1999 | 24.76 Crore | Hit |
Hogi Pyar Ki Jeet | 07 May 1999 | 10.07 Crore | Semi-Hit |
Kachche Dhaage | 19 Feb 1999 | 16.19 Crore | Average |
Zakhm | 25 Dec 1998 | 4.22 Crore | Flop |
Dil Kya Kare | 30 Nov 1998 | 8.95 Crore | Flop |
Pyaar To Hona Hi Tha | 24 Jul 1998 | 21.51 Crore | Super-Hit |
Major Saab | 26 Jun 1998 | 13.10 Crore | Semi-Hit |
Ishq | 28 Nov 1997 | 24.93 Crore | Super-Hit |
Itihaas | 20 Jun 1997 | 6.05 Crore | Flop |
Diljale | 27 Sep 1996 | 9.09 Crore | Semi-Hit |
Jung | 19 Apr 1996 | 6.03 Crore | Flop |
Haqeeqat | 29 Dec 1995 | 6.25 Crore | Average |
Gundaraj | 08 Sep 1995 | 5.08 Crore | Flop |
Hulchul | 04 Aug 1995 | 5.75 Crore | Flop |
Naajayaz | 17 Mar 1995 | 5.90 Crore | Average |
Suhaag | 04 Nov 1994 | 7.09 Crore | Average |
Vijaypath | 05 Aug 1994 | 6.45 Crore | Average |
Dilwale | 04 Feb 1994 | 6.33 Crore | Super-Hit |
Dhanwaan | 10 Dec 1993 | 1.39 Crore | Average |
Bedardi | 12 Nov 1993 | 2.85 Crore | Flop |
Jigar | 23 Oct 1992 | 5 Crore | Hit |
Phool Aur Kaante | 21 Nov 1991 | 6.50 Crore | Super-Hit |
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Also Try:
Ajay Devgan Net Worth
Ajay Devgan Upcoming Movies
Most Popular Singer In India List
Most Followed Instagram Accounts List
Most Expensive Movies In India
Top Bollywood Actors of All Time by Box Office
Shahrukh Khan Box Office Performance Analysis
Akshay Kumar Box Office Analysis
Box Office India
Upcoming Hindi Bollywood Movies
Read More About Celebs:
Salman | Shahrukh |Aamir | Ranbir Kapoor | Akshay | Hrithik