Shahrukh Khan Movies Box Office Collection Analysis
Here is the list of Shahrukh Khan Movies and Box Office collections of all hindi movies in from 1992-2016 along with their box office verdicts whether Hit ,Blockbuster,Average ya Flop.
Shahrukh Khan Box office Performance Analysis
Total Releases | 60 |
SuperHit/Blockbusters | 11 |
Hit/Semi-Hit | 18 |
Average | 9 |
Flop | 22 |
(Hit+ Avg) Success Percentage | 63.33% |
Shahrukh Khan Blockbuster/ Super Hit Movie List ( Biggest Hits of SRK’s career)
Movie Name | Year | Box Office Verdict |
---|---|---|
Karan Arjun | 1995 | Blockbuster |
Dilwale Dulhania Le Jayenge | 1995 | All Time Blockbuster |
Dil To Pagal Hai | 1996 | SuperHit |
Kuch Kuch Hota Hai | 1998 | All Time Blockbuster |
Kabhi Khushi Kabhie Gham | 2001 | Super Hit |
Veer Zaara | 2004 | Super Hit |
Chak De! India | 2007 | Blockbuster |
Om Shanti Om | 2007 | Blockbuster |
Rab Ne Bana Di Jodi | 2008 | Blockbuster |
Chennai Express | 2013 | All Time Blockbuster |
Shahrukh Khan Hit Movie List
Movie Name | Year | Box Office Verdict |
---|---|---|
Deewana | 1992 | Hit |
Baazigar | 1993 | Hit |
Darr | 1993 | Hit |
Pardes | 1997 | Hit |
Josh | 2000 | Semi Hit |
Mohabbatein | 2000 | Hit |
Hum Tumhare Hain Sanam | 2002 | Semi Hit |
Devdas | 2002 | Hit |
Chalte Chalte | 2003 | Semi Hit |
Kal Ho Na Ho | 2003 | Hit |
Main Hoon Na | 2004 | Hit |
Kabhi Alvida Naa Kehna | 2006 | Hit |
Don | 2006 | Hit |
My Name is Khan | 2010 | Hit |
Don 2 | 2011 | Hit |
Jab Tak Hain Jaan | 2012 | Hit |
Happy New Year | 2014 | Hit |
Dilwaale | 2015 | Semi Hit |
Shahrukh Khan Average Movies List
Movie Name | Box Office Verdict |
---|---|
Chamatkar | Below Average |
Raju Ban Gaya Gentleman | Below Average |
Kabhi Haan Kabhi Naa | Average |
Anjaam | Below Average |
Ram Jaane | Above Average |
Army | Below Average |
Yes Boss | Above Average |
Baadshah | Average |
Ra One | Average |
Shahrukh Khan Flop Movies List
Movie Name | Box Office Verdict |
---|---|
Fan | Flop |
Dil Aashna Hai | Flop |
King Uncle | Disaster |
Maya Memsaab | Flop |
Zamaana Deewana | Flop |
Guddu | Flop |
Oh Darling Yeh Hai India | Disaster |
Trimurti | Disaster |
English Babu Desi Mem | Disaster |
Chahat | Flop |
Koyla | Flop |
Duplicate | Flop |
Dil Se | Flop |
Phir Bhi Dil Hai Hindustani | Flop |
Hey Raam | Flop |
One Two Ka Four | Flop |
Asoka | Flop |
Shakti-The Power | Flop |
Yeh Lamhe Judaai Ke | Disaster |
Swades | Flop |
Paheli | Flop |
Billu | Flop |
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Also Try:
SRK Upcoming Movies
Shahrukh Khan Movies list
Salman Khan Box Office Analysis
Akshay Kumar Box Office Analysis
Bollywood Box Office
Bollywood Movies 2014 List
Upcoming Bollywood Movies
Latest Hindi Movies
Ranbir Kapoor Upcoming Movies
Aamir Khan Upcoming Movies