Shahrukh Khan Movies Box Office Collection India Analysis
Here is the list of Shahrukh Khan Movies and Box Office collections of all hindi movies in India from 1992-2023 along with their box office verdicts whether Hit ,Blockbuster,Average ya Flop.
Shahrukh Khan Box office Performance Analysis
Total Releases | 65 |
SuperHit/Blockbusters | 12 |
Hit/Semi-Hit | 20 |
Average | 9 |
Flop | 24 |
(Hit+ Avg) Success Percentage | 63.1% |
Total Box Office Collection till 2023 | Rs 3048 Crores |
Shahrukh Khan Highest Opening Day | Rs 57 Crores (Pathaan) |
Shahrukh Khan Highest Opening Weekend | Rs 166.75 Crores (Pathaan) |
Shahrukh Khan Highest Grossing Movie | Rs 502.45 Crores (Pathaan) |
Shahrukh Khan Movies India Box Office Collection
Movie Name | Release Date | Box Office Collection (Crores) | Verdict |
---|---|---|---|
Pathaan | 25 Jan 2023 | 544.28 Crore | All Time Blockbuster |
Zero | 21 Dec 2018 | 89.25 | Flop |
Jab Harry Met Sejal | 04 Aug 2017 | 62.45 | Flop |
Raees | 25 Jan 2017 | 131.65 | Semi-Hit |
Dear Zindagi | 25 Nov 2016 | 65 | Hit |
Fan | 15 Apr 2016 | 84.10 | Flop |
Dilwale | 18 Dec 2015 | 148.72 | Semi-Hit |
Happy New Year | 24 Oct 2014 | 203 | Hit |
Chennai Express | 09 Aug 2013 | 227.13 | Blockbuster |
Jab Tak Hai Jaan | 13 Nov 2012 | 120.85 | Hit |
Don 2 | 23 Dec 2011 | 106.71 | Hit |
Ra.One | 26 Oct 2011 | 114.29 | Hit |
My Name Is Khan | 12 Feb 2010 | 82.52 | Semi-Hit |
Dulha Mil Gaya | 08 Jan 2010 | 4.15 | Flop |
Billu | 13 Feb 2009 | 22.92 | Flop |
Rab Ne Bana Di Jodi | 12 Dec 2008 | 84.68 | Super-Hit |
Om Shanti Om | 09 Nov 2007 | 78.17 | Super-Hit |
Chak De India | 10 Aug 2007 | 66.54 | Super-Hit |
Don – The Chase Begins Again | 20 Oct 2006 | 50.35 | Hit |
Kabhi Alvida Naa Kehna | 11 Aug 2006 | 44.41 | Semi-Hit |
Paheli | 24 Jun 2005 | 12.85 | Flop |
Swades | 17 Dec 2004 | 16.31 | Flop |
Veer Zaara | 12 Nov 2004 | 41.86 | Super-Hit |
Main Hoon Na | 30 Apr 2004 | 36.20 | Hit |
Yeh Lamhe Judaai Ke | 09 Apr 2004 | 0.57 Crore | Flop |
Kal Ho Naa Ho | 28 Nov 2003 | 38.55 | Hit |
Chalte Chalte | 13 Jun 2003 | 19.44 | Hit |
Shakti – The Power | 20 Sep 2002 | 8.48 | Flop |
Devdas | 12 Jul 2002 | 41.66 | Hit |
Hum Tumhare Hain Sanam | 24 May 2002 | 13.52 | Average |
Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 55.65 | Super-Hit |
Asoka | 26 Oct 2001 | 11.54 | Flop |
One 2 Ka 4 | 30 Mar 2001 | 6.64 | Flop |
Mohabbatein | 27 Oct 2000 | 41.88 | Blockbuster |
Josh | 09 Jun 2000 | 17.83 | Average |
Hey! Ram | 18 Feb 2000 | 5.32 | Flop |
Phir Bhi Dil Hai Hindustani | 21 Jan 2000 | 10.75 | Flop |
Baadshah | 27 Aug 1999 | 14.87 | Average |
Kuch Kuch Hota Hai | 16 Oct 1998 | 46.87 | Blockbuster |
Dil Se | 21 Aug 1998 | 10.77 | Flop |
Duplicate | 07 May 1998 | 10.17 | Flop |
Dil To Pagal Hai | 30 Oct 1997 | 34.97 | Super-Hit |
Pardes | 08 Aug 1997 | 22.83 | Hit |
Yes Boss | 18 Jul 1997 | 11.33 | Hit |
Koyla | 18 Apr 1997 | 14.88 | Average |
Army | 28 Jun 1996 | 6.59 | Flop |
Chaahat | 21 Jun 1996 | 6.87 | Flop |
English Babu Desi Mem | 26 Jan 1996 | 3.78 | Flop |
Trimurti | 22 Dec 1995 | 8.58 | Flop |
Ram Jaane | 29 Nov 1995 | 8.61 | Average |
Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 53.31 | All Time Blockbuster |
Oh Darling Yeh Hai India | 11 Aug 1995 | 1.78 | Average |
Guddu | 11 Aug 1995 | 2.55 | Flop |
Zamaana Deewana | 28 Jul 1995 | 4.67 | Flop |
Karan Arjun | 13 Jan 1995 | 25.29 | Blockbuster |
Anjaam | 22 Apr 1994 | 4.99 | Average |
Kabhi Haan Kabhi Naa | 25 Feb 1994 | 3.88 | Average |
Darr | 24 Dec 1993 | 10.74 | Blockbuster |
Baazigar | 12 Nov 1993 | 7.75 | Super-Hit |
King Uncle | 05 Feb 1993 | 2 | Flop |
Deewana | 25 Jun 1992 | 7.75 | Super-Hit |
Shahrukh Khan Blockbuster/ Super Hit Movie List ( Biggest Hits of SRK’s career)
Movie Name |
Year |
Box Office Verdict |
---|---|---|
Karan Arjun | 1995 | Blockbuster |
Dilwale Dulhania Le Jayenge | 1995 | All Time Blockbuster |
Dil To Pagal Hai | 1996 | SuperHit |
Kuch Kuch Hota Hai | 1998 | All Time Blockbuster |
Kabhi Khushi Kabhie Gham | 2001 | Super Hit |
Veer Zaara | 2004 | Super Hit |
Chak De! India | 2007 | Blockbuster |
Om Shanti Om | 2007 | Blockbuster |
Rab Ne Bana Di Jodi | 2008 | Blockbuster |
Chennai Express | 2013 | All Time Blockbuster |
Shahrukh Khan Hit Movie List
Movie Name |
Year |
Box Office Verdict |
---|---|---|
Deewana | 1992 | Hit |
Baazigar | 1993 | Hit |
Darr | 1993 | Hit |
Pardes | 1997 | Hit |
Josh | 2000 | Semi Hit |
Mohabbatein | 2000 | Hit |
Hum Tumhare Hain Sanam | 2002 | Semi Hit |
Devdas | 2002 | Hit |
Chalte Chalte | 2003 | Semi Hit |
Kal Ho Na Ho | 2003 | Hit |
Main Hoon Na | 2004 | Hit |
Kabhi Alvida Naa Kehna | 2006 | Hit |
Don | 2006 | Hit |
My Name is Khan | 2010 | Hit |
Don 2 | 2011 | Hit |
Jab Tak Hain Jaan | 2012 | Hit |
Happy New Year | 2014 | Hit |
Dilwaale | 2015 | Semi Hit |
Raees | 25 Jan 2017 | Semi-Hit |
Dear Zindagi | 25 Nov 2016 | Hit |
Shahrukh Khan Average Movies List
Movie Name |
Box Office Verdict |
---|---|
Chamatkar | Below Average |
Raju Ban Gaya Gentleman | Below Average |
Kabhi Haan Kabhi Naa | Average |
Anjaam | Below Average |
Ram Jaane | Above Average |
Army | Below Average |
Yes Boss | Above Average |
Baadshah | Average |
Ra One | Average |
Shahrukh Khan Flop Movies List
Movie Name |
Box Office Verdict |
---|---|
Zero | Flop |
Jab Harry Met Sejal | Flop |
Fan | Flop |
Dil Aashna Hai | Flop |
King Uncle | Disaster |
Maya Memsaab | Flop |
Zamaana Deewana | Flop |
Guddu | Flop |
Oh Darling Yeh Hai India | Disaster |
Trimurti | Disaster |
English Babu Desi Mem | Disaster |
Chahat | Flop |
Koyla | Flop |
Duplicate | Flop |
Dil Se | Flop |
Phir Bhi Dil Hai Hindustani | Flop |
Hey Raam | Flop |
One Two Ka Four | Flop |
Asoka | Flop |
Shakti-The Power | Flop |
Yeh Lamhe Judaai Ke | Disaster |
Swades | Flop |
Paheli | Flop |
Billu | Flop |
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Also Try:
SRK Upcoming Movies
Shahrukh Khan Movies list
Salman Khan Box Office Analysis
Akshay Kumar Box Office Analysis
Bollywood Box Office
Bollywood Movies 2014 List
Upcoming Bollywood Movies
Latest Hindi Movies
Ranbir Kapoor Upcoming Movies
Aamir Khan Upcoming Movies