Ranbir Kapoor Movies List & Box Office Collection Analysis
Here is the list of Ranbir Kapoor Movies and Box Office collections of all hindi movies in from 2007-2013 along with their box office verdicts whether Hit ,Blockbuster,Average ya Flop.
Ranbir Kapoor Box office Performance Analysis
Total Releases | 14 |
SuperHit/Blockbusters | 4 |
Hit/Semi-Hit | 4 |
Average | 1 |
Flop | 5 |
(Hit+ Avg) Success Percentage | 64.28% |
Ranbir Kapoor All Movies List
Movie Name | Release Date | Total Collection | Box Office Verdict |
---|---|---|---|
Saawariyan | 9 Nov 2007 | 20.89 Crore | Flop |
Bachna Ae Haseeno | 15 Aug 2008 | 36.18 Crore | Semi Hit |
Wake Up Sid | 2 Oct 2009 | 27.94 Crore | Semi Hit |
Ajab Prem Ki Ghazab Kahani | 6 Nov 2009 | 62.84 Crore | Super Hit |
Rocket Singh: Salesman of the Year | 11 Dec 2009 | 20.18 Crore | Flop |
Raajneeti | 4 Jul 2010 | 92.37 Crore | Super Hit |
Anjaana Anjaani | 1 Oct 2010 | 40.07 Crore | Average |
Rockstar | 9 Nov 2007 | 67.63 Crore | Hit |
Barfi! | 14 Sep 2012 | 106.11 Crore | Super Hit |
Yeh Jawaani Hai Deewani | 31 May 2013 | 185.83 Crore | Blockbuster |
Besharam | 2 Oct 2013 | 55.79 Crore | Flop |
Bombay Velvet | 15 May 2015 | 23.87 Crore | Flop |
Tamasha | 27 Nov 2015 | 66.45 Crore | Flop |
Ae DIl hai Mushkil | 28 Oct 2016 | 107.25 Crore | Hit |
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Also Try:
Ranbir Kapoor Upcoming Movies 2014-2015
Shahrukh Khan Box Office Performance Analysis
Akshay Kumar Box Office Analysis
Box Office India
Bollywood 2014 Movies List
Upcoming Hindi Bollywood Movies
Latest Bollywood Movies
Read More About Celebs:
Salman | Shahrukh |Aamir | Ranbir Kapoor | Akshay | Hrithik