PK Vs Happy New Year Box Office Day Wise Collections
Here is the daywise box office collection comparison of Shahrukh Khan and Aamir Khan movie
Movie Summary | ![]() PK | ![]() Happy New Year |
Budget +P&A | Rs 90 Crore (without Aamir’s fee) | Rs 150 Crore (With SRk’s fee) |
Lifetime Worldwide Collections (Trade Figure) | Rs 430 Crore | Rs 336.64 Crore |
Lifetime Worldwide Collections (Producer figure) | Rs 435.71 Crore | Rs 383 Crore |
Lifetime Producer figure India | 236.28 Crore | Rs 202 Crore |
Lifetime Trade figure India | 231.85 Crore | Rs 181.27 Crore |
Lifetime Overseas | $ 17.7 Mn | $ 15 Mn |
Daywise Summary India (Producer Figure) | PK | Happy New Year (All Languages) |
Day 1 | Rs 26.63 Crore | Rs 44.97 Crore |
Day 2 | Rs 30.34 Crore | Rs 31.52 Crore |
Day 3 | Rs 38.44 Crore | Rs 32.36 Crore |
Day 4 | Rs 21.22 Crore | Rs 15.01 Crore |
Day 5 | Rs 19.36 Crore | Rs 13.17 Crore |
Day 6 | Rs 19.55 Crore | Rs 11.32 crore |
Day 7 | Rs 27.55 Crore | Rs 10.22 Crore |
Day 8 | Rs 14.48 Crore | Rs 5.26 Crore |
Day 9 | Rs 17.16 Crore | Rs 7.46 Crore |
Day 10 | Rs 21.85 Crore | Rs 9.51 Crore |
Day 11 to End of Run | — | Rs 21.2 Crore |
Total | Rs 236.28 Crore | Rs 202 Crore |
Daywise Summary India (Trade Figure) | PK | Happy New Year |
Day 1 | Rs 26.61 Crore | Rs 40.02 Crore |
Day 2 | Rs 29.84 Crore | Rs 29.57 Crore |
Day 3 | Rs 37.74 Crore | Rs 30.32 Crore |
Day 4 | Rs 21.04 Crore | Rs 12.25 Crore |
Day 5 | Rs 18.38 Crore | Rs 11.22 Crore |
Day 6 | Rs 19.42 Crore | Rs 8.14 Crore |
Day 7 | Rs 27.44 Crore | Rs 6.14 Crore |
Day 8 | Rs 13.04 Crore | Rs 4.68 Crore |
Day 9 | Rs 16.58 Crore | Rs 6.56 Crore |
Day 10 | Rs 21.76 Crore | Rs 9.06 Crore |
Day 11 to End of Run | — | Rs 23.31 Crore |
Total | Rs 231.85 Crore | Rs 181.27 Crore |
Trade Figure: Means Collections found by summing up the box office collection figures provided by each cricuit distributors,exhibitors and multiplex owners.
Producer Figure: Official Figures given out by producers of the movie is usually found to be higher than trade figure.
Also Try:
PK Box Office Collection
PK Overseas Countrywise Box Office Collection
PK Review
Aamir Khan Movies List
Aamir Khan Upcoming Movies
Upcoming Bollywood Movies
Read More About Celebs:
Salman Khan | Shahrukh Khan |Amir | Ranbir | Akshay Kumar | Hrithik Roshan
Disclaimer:
- As with all box office data on our site the figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film.