Here is the total upto date List of 2018 movies , box office collection, Box Office Verdict and all the hits and flops of the year
Movie Name |
Box Office Collection |
Budget (Cost+ P&A) |
Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Zero | 89.25 Crore | 200 Crore | Flop |
KGF(Hindi) | 40.39 Crore | 80 Crore | Hit |
KGF(All Languages) | 150 Crore | 80 Crore | Hit |
Kedarnath | 67 Crore | 60 Crore | Average |
Aquaman | 53.75 Crore | 1438 Crore | Hit |
2.0 ( Hindi) | 187.79 Crore | 543 Crore | Super Hit |
2.0 ( All Languages) | 409.5 Crore | 543 Crore | — |
Thugs Of Hindustan ( Hindi) | 143.25 Crore | 300 Crore | Flop |
Bhaiaji Superhit | 4.25 Crore | 60 Crore | Flop |
Fantastic Beasts 2 | 20.2 Crore | 1435 Crore | Average |
Badhaai Ho | 130.95 Crore | 30 Crore | Super Hit |
Baazaar | 20.4 Crore | 40 Crore | Flop |
Andhadhun | 73 Crore | 25 Crore | Hit |
Namaste England | 7.8 Crore | 60 Crore | Disaster |
Helicopter Eela | 4.5 Crore | 20 Crore | Flop |
Tummbad | 4.75 Crore | 15 Crore | Flop |
Loveyatri | 10 Crore | 25 Crore | Flop |
Venom | 28 Crore | 741 Crore | Average |
Sui Dhaaga | 76.95 Crore | 50 Crore | Hit |
Pataakha | 6.95 Crore | 20 Crore | Flop |
Batti Gul Meter Chalu | 37 Crore | 50 Crore | Flop |
Stree | 125.11 Crore | 20 Crore | Super Hit |
Manmarziyan | 25.35 Crore | 30 Crore | Flop |
Mitron | 3.5 Crore | 15 Crore | Flop |
The Nun | 43.2 Crore | 158 Crore | Hit |
Paltan | 7 Crore | 25 Crore | Flop |
Yamla Pagla Deewna Phir Se | 9.35 Crore | 30 Crore | Flop |
Sultan ( China) | 32.57 Crore | 90 Crore | Flop |
Happy Phirr Bhaag Jayegi | 19.35 Crore | 30 Crore | Flop |
Gold | 104.12 Crore | 85 Crore | Hit |
Satyamev Jayate | 82.6 Crore | 50 Crore | Hit |
Genius | 4.75 Crore | 25 Crore | Flop |
The Meg | 10 Crore | 1042 Crore | Flop |
Vishwaroopam 2 ( Hindi) | 3.5 Crore | 55 Crore | Flop |
Mulk | 20.5 Crore | 18 Crore | Average |
Karwaan | 20.2 Crore | 18 Crore | Average |
Fanney Khan | 9.5 Crore | 35 Crore | Flop |
Sanju | 336.19 Crore | 100 Crore | All Time Blockbuster |
Dhadak | 72.25 Crore | 40 Crore | Hit |
Mission: Impossible – Fallout | 76.58 Crore | 1222 Crore | Hit |
Saheb, Biwi Aur Gangster 3 | 6.65 Crore | 30 Crore | Flop |
Skyscraper | 7.75 Crore | 859 Crore | Flop |
Soorma | 28.95 Crore | 25 Crore | Average |
Antman & Wasp | 31.2 Crore | 1109 Crore | Hit |
Race 3 | 169.25 Crore | 100 Crore | Hit |
Incredibles 2 | 40.25 Crore | 1357 Crore | Hit |
Toilet Ek Prem Katha (China) | 97.38 Crore | 40 Crore | Average |
Jurassic World 2 | 82.81 Crore | 1147 Crore | Hit |
Veere Di Wedding | 68.75 Crore | 46 Crore | Hit |
Bhavesh Joshi | 1.5 Crore | 20 Crore | Flop |
Parmanu | 59.35 Crore | 45 Crore | Hit |
Solo | 2.25 Crore | 1700 Crore | Flop |
Deadpool 2 | 50.92 Crore | 750 Crore | Hit |
Raazi | 120.45 Crore | 40 Crore | Super Hit |
102 Not Out | 49.9 Crore | 34 Crore | Hit |
Baahubali 2 (China) | 80.25 Crore | 250 Crore | Flop |
Avengers 3 | 224.08 Crore | $300 Million | Blockbuster |
Beyond the Clouds | 2 Crore | 12 Crore | Flop |
October | 40.5 Crore | 45 Crore | Flop |
Baaghi 2 | 158.6 Crore | 60 Crore | Super Hit |
Raid | 100.05 Crore | 70 Crore | Hit |
Rampage | 26 Crore | $ 120 Million | Hit |
Blackmail | 18.3 Crore | 20 Crore | Flop |
Sonu ke Titu | 102 Crore | 40 Crore | Super Hit |
Kaala | 130 Crore | 80 Crore | — |
Hichki | 42.75 Crore | 20 Crore | Hit |
Hate Story 4 | 18.5 Crore | 21 Crore | Flop |
Bajrangi Bhaijaan(China) | 295.32 Crore | 125 Crore | Hit |
Pari | 25.25 Crore | 30 Crore | Flop |
Aiyaary | 17 Crore | 60 Crore | Disaster |
Black Panther | 31.5 Crore | $200 Million | Hit |
Padman | 78.25 Crore | 70 Crore | Average |
Padmaavat | 284.68 Crore | 200 Crore | Super Hit |
Secret Superstar (China) | 750.69 Crore | 50 Crore | Hit |
1921 | 13 Crore | 15 Crore | Flop |
Kalakaandi | 5 Crore | 20 Crore | Flop |
Mukkabaaz | 8.6 Crore | 10 Crore | Flop |
Also Try:
Karan Johar Net Worth
Aditya Chopra net Worth
Upcoming Telugu Movies