Mohenjo Daro vs Rustom Box Office Day Wise Collections
Movie Summary | ![]() Mohenjo Daro | ![]() Rustom |
Budget +P&A | Rs 115 Crore (with hrithik fee 50 Crore) | Rs 65 Crore ( Akshay Kumar fee 15 Crore + share of profits) |
Lifetime Producer figure India | 55.06 Crore | 108.02 Crore |
Lifetime Trade figure India | 53.75 Crore | 106.75 Crore |
Lifetime Worldwide Collections (Producer figure) | Rs102.65 Crore | Rs 182.48 Crore |
Lifetime Overseas | $3.9 Million | $ 4.81 Million |
Daywise Summary India (Producer Figure) | Mohenjo Daro | Rustom |
Day 1 | Rs 8.87 Crore | Rs 14.11 Crore |
Day 2 | Rs 9.6 Crore | Rs 16.41 Crore |
Day 3 | Rs 12.07 Crore | Rs 19.88 Crore |
Day 4 | Rs 10.36 Crore | Rs 17.81 Crore |
Day 5 | Rs 3.16 Crore | Rs 7.67 Crore |
Day 6 | Rs 2.96 Crore | Rs 6.25 Crore |
Day 7 | Rs 4.24 Crore | Rs 8.62 Crore |
Day 8 | Rs 1.05 Crore | Rs 4.41 Crore |
Day 9 | Rs 1.28 Crore | Rs 5.77 Crore |
Day 10 | Rs 1.55 Crore | Rs 6.94 Crore |
Day 11 | — | — |
Day 12 | — | — |
Day 13 | — | — |
Day 14 | — | — |
Day 15 | — | — |
Day 16 | — | — |
Day 17 | — | — |
Day 18 to End of Run | — | — |
Daywise Summary India (Trade Figure) | Mohenjo Daro | Rustom |
Day 1 | Rs 8.75 Crore | Rs 14 Crore |
Day 2 | Rs 9.5 Crore | Rs 16.25 Crore |
Day 3 | Rs 12 Crore | Rs 19.5 Crore |
Day 4 | Rs 10 Crore | Rs 17.75 Crore |
Day 5 | Rs 3 Crore | Rs 7.65 Crore |
Day 6 | Rs 2.75 Crore | Rs 6 Crore |
Day 7 | Rs 4 Crore | Rs 8.5 Crore |
Day 8 | Rs 1 Crore | Rs 4.25 Crore |
Day 9 | Rs 1.25 Crore | Rs 5.75 Crore |
Day 10 | Rs 1.5 Crore | -Rs 6.75 Crore |
Day 11 | — | — |
Day 12 | — | — |
Day 13 | — | — |
Day 14 | — | — |
Day 15 | — | — |
Day 16 | — | — |
Day 17 | — | — |
Day 18 to End of Run | — | — |
Trade Figure: Means Collections found by summing up the box office collection figures provided by each cricuit distributors,exhibitors and multiplex owners.
Producer Figure: Official Figures given out by producers of the movie is usually found to be higher than trade figure.
What is Hrithik Roshan upto next check out Hrithik Roshan Upcoming Movies
check out Budget and latest collection of movies see Box Office Collections India
Read more about and see Akshay Kumar Box Office Analysis
Read more about and see Hrithik Roshan Box Office Analysis
Want to find Shahrukh Khan ‘s next movie see SRK Upcoming Movies
Read More About Celebs:
Salman Khan | Shahrukh Khan |Aamir Khan | Ranbir Kapoor
Hrithik Roshan | Salman Khan
See Top 10 Bollywood Movies of 2016 & Top 10 bollywood Movies all time
What is Salman Khan upto next check out Salman Khan Upcoming Movies
Read more about Salman Khan and see Salman Khan Box Office Analysis
Want to find Shahrukh Khan ‘s next movie see SRK Upcoming Movies
Read More About Celebs:
Salman Khan | Shahrukh Khan |Aamir Khan | Ranbir Kapoor
Hrithik Roshan
Disclaimer:
- As with all box office data on our site the figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film.