Krrish 3 vs Chennai Express Box Office Day Wise Collections
Movie Summary | ![]() Krrish 3 |
![]() Chennai Express |
Genre | Sci-Fi | Comedy |
Distributing Studio | Eros / Filmkraft | UTV |
Release Date | Nov 1, 2013 | August 8, 2013 |
Budget +P&A | Rs 115 Crore | Rs 130 Crore ( SRK”s distribution share included) |
Lifetime Producer figure India (All languages) | 244.92 Crore | Rs 227.13 Crore |
Lifetime Trade figure India (All languages) | 192.63 Crore | Rs 208.44 Crore |
Lifetime Overseas | $ 9 Mn | $ 19 Mn |
First Week Producer figure (Hindi) | Rs 157.12 Crore | Rs 156.7 Crore |
First Week Trade figure (Hindi) | Rs 122.1 Crore | Rs 146.15 Crore |
Second Week Producer figure (All languages) | Rs 59.48 Crore | Rs 43.85 Crore |
Second Week Trade figure (Hindi) | Rs 46.14 Crore | Rs 38.56 Crore |
Daywise Summary India (Producer Figure) | Krrish 3 ( All languages) | Chennai Express( Hindi) |
Paid Previews | Not Applicable | Rs 6.75 Crore |
Day 1 | Rs 25.5 Crore | Rs 33.12 Crore |
Day 2 | Rs 23 Crore | Rs 28.05 Crore |
Day 3 | Rs 24.3 Crore | Rs 32.5 Crore |
Day 4 | Rs 35.91 Crore | Rs 12.62 Crore |
Day 5 | Rs 26.26 Crore | Rs 11.5 Crore |
Day 6 | Rs 18.11 Crore | Rs 12.56 Crore |
Day 7 | Rs 13.44 Crore | Rs 19.6 Crore |
Day 8 | Rs 9.16 Crore | Rs 6.5 Crore |
Day 9 | Rs 14.23 Crore | Rs 8.51 Crore |
Day 10 | Rs 16.35 Crore | Rs 10.22 Crore |
Day 11 | Rs 5.47 Crore | Rs 3.8 Crore |
Day 12 | Rs 5.04 Crore | Rs 7.06 Crore |
Day 13 | Rs 4.46 Crore | Rs 4.51 Crore |
Day 14 | Rs 4.77 Crore | Rs 3.25 Crore |
Day 15 | Rs 2.44 Crore | Rs 2.12 Crore |
Day 16 | Rs 3.02 Crore | Rs 3.61 Crore |
Day 17 | Rs 3.76 Crore | Rs 4.75 Crore |
Day 18 to End of Run | Rs 8.94 Crore | Rs 16.1 Crore |
Total | Rs 244.92 Crore | Rs 227.13 Crore |
Daywise Summary India (Trade Figure) | Krrish 3 ( Hindi) | Chennai Express( Hindi) |
Paid Previews | Not Applicable | Rs 6 Crore |
Day 1 | Rs 18.83 Crore | Rs 29.25 Crore |
Day 2 | Rs 15.34 Crore | Rs 26.43 Crore |
Day 3 | Rs 14.48 Crore | Rs 30.32 Crore |
Day 4 | Rs 31.65 Crore | Rs 12.1 Crore |
Day 5 | Rs 20.55 Crore | Rs 11.1 Crore |
Day 6 | Rs 13.02 Crore | Rs 11.7 Crore |
Day 7 | Rs 8.41 Crore | Rs 19.25 Crore |
Day 8 | Rs 7.63 Crore | Rs 5.8 Crore |
Day 9 | Rs 10.53 Crore | Rs 7.7 Crore |
Day 10 | Rs 12.56 Crore | Rs 9.9 Crore |
Day 11 | Rs 4.75 Crore | Rs 3.6 Crore |
Day 12 | Rs 3.93 Crore | Rs 6.2 Crore |
Day 13 | Rs 3.57 Crore | Rs 4.3 Crore |
Day 14 | Rs 4.25 Crore | Rs 3.25 Crore |
Day 15 | Rs 1.75 Crore | Rs 2 Crore |
Day 16 | Rs 1.75 Crore | Rs 1.8 Crore |
Day 17 | Rs 2.25 Crore | Rs 1.7 Crore |
Day 18 to End of Run | Rs 7.11 Crore | Rs 18.23 Crore |
Total | Rs 181.11 Crore | Rs 208.44 Crore |
Trade Figure: Means Collections found by summing up the box office collection figures provided by each cricuit distributors,exhibitors and multiplex owners.
Producer Figure: Official Figures given out by producers of the movie is usually found to be higher than trade figure.
Also Try:
Dhoom 3 vs Chennai Express
Dhoom3 vs Krrish 3
Krrish 3 Review
Hrithik Roshan Box Office Analysis
Hrithik Roshan Upcoming Movies 2014-2015
Box Office Collection India
Upcoming Hindi Movies 2014
Ranbir Kapoor Upcoming Movie 2014
Aamir Khan New Upcoming Movie 2014
Latest Bollywood Movies
Disclaimer:
- As with all box office data on our site the figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film.